Vadodara, Gujarat
GST No. 24AETPP9676A1ZZ
Call 08048959050 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Airflow (m3/h or CFM) | 1000 CFM TO 13880 CFM |
| Usage | Wood Dust |
| Dust Collector Type | Single Stage |
| Brand | Industrial Engineers |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
View Complete details
Product Brochure
| Power | 2 HP TO 50 HP |
| Blower Type | Centrifugal Blower |
| Body Material | MS |
| Brand | Industrial Engineers |
| Blade Material | Stainless Steel |
| Pressure | 2.5 BAR TO 8 BAR |
| Electric Current Type | AC |
| Phase | Three |
| Usage/Application | Industrial |
| Power Source | Electric |
| Country of Origin | Made in India |
| Fan Speed | 2800 RPM |
Air handling equipment plays a vital role in chemical, pharmaceutical & various other industries where poisonous & corrosive gases laden with vapors and particulates have to be handled.
Depending on the application blowers are classified into low prerssure – high volume, medium pressure medium volume & high pressure low volume categories.
With help of advanced customized software we at Industrial Engineers, design & fabricate, chemical & corrosion resistant blowers and ducting for fume extraction as per customer’s requirements & plant demands. Our software tools helps us to precisely select the optimum blade design from wide range of options giving us most economical design.
Blower are available in different capacities and pressure ratings & with belt driven & direct driven option.
Applications:
View Complete details
Product Brochure
| Material | Mild Steel |
| Airflow (m3/h or CFM) | 22000 - 75000 CFM |
| Inlet Air Speed (RPM/FPM) | 14000 RPM |
| Capacity | 10 - 50 tph |
| Automation Grade | Semi-Automatic |
| Dust Collector Type | Two Stage |
| Power (hp / kW) | 10 - 50 HP |
| Brand | Industrial Engineers |
| I Deal In | New Only |
| Country of Origin | Made in India |
| USE | Mess size recovery, Paper, Plastic recovery, etc |
View Complete details