Vadodara, Gujarat
GST No. 24AETPP9676A1ZZ
Call 08048959050 79% Response Rate
Send Enquiry
Product Brochure
| Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 200-300 kg per feet |
| Brand | Industrial Engineers |
| Material | MS |
| Belt Material | PVC |
| Structure | heavy duty |
| Belt Type | flat belt, cleated belt, hinge type belt, v cleat belt etc. |
| Length | as per client's requirement. |
| Belt Width | 10 Inch, 16 Inch, 24 Inch, 32 Inch, 40 Inch etc. |
| Operating Speed | 1-2 mtr/sec |
| Voltage | 380 V |
| Warranty | 1 year |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details